Medicare Coverage Options Comparison
Choosing the right Medicare coverage is one of the most important healthcare decisions you'll make. With several options available—Original Medicare (Parts A & B), Medicare Advantage (Part C), Medicare Supplement (Medigap) plans, and Prescription Drug Plans (Part D)—it's essential to understand how each works and what fits your unique situation. Your choice will affect not only your out-of-pocket costs but also which doctors you can see, what services are covered, and how you access your healthcare benefits.
The comparison table below outlines the key advantages and disadvantages of each Medicare option. Take time to consider factors like your current health status, preferred doctors and hospitals, prescription medication needs, travel habits, and budget. Remember, there's no one-size-fits-all solution—the "best" plan is the one that aligns with your personal healthcare needs and financial situation.
Need personalized guidance? If you have questions about which option might work best for you, I'm here to help you navigate these choices with honest, unbiased guidance.
Toll Free: (888) 588-5175
| Feature / Benefit | Original Medicare (Parts A & B) |
Medicare Advantage (Part C) |
Medigap (Supplement Insurance) |
Prescription Drug Plan (Part D) |
|---|---|---|---|---|
| Who Provides It | Federal government | Private insurance companies (approved by Medicare) | Private insurance companies | Private insurance companies |
| Enrollment | Automatic at 65 (if receiving Social Security) or manual | Voluntary during enrollment periods | Optional add-on to Original Medicare | Optional add-on to Original Medicare or some MA plans |
| Coverage Type | Hospital (Part A) + Medical (Part B) | Combines A, B, and usually D | Helps pay A & B out-of-pocket costs | Prescription drug coverage |
| Doctor & Hospital Choice | Any provider that accepts Medicare nationwide | Must use in-network providers (HMO/PPO rules) | Follows Original Medicare (any provider nationwide) | Use plan's pharmacy network |
| Referrals / Networks | No referrals; no network limits | Usually required for HMOs; optional for PPOs | No network limits | Must use network pharmacies |
| Prescription Drug Coverage | Not included | Usually included (MAPD plans) | Not included | Included |
| Out-of-Pocket Costs | 20% coinsurance + deductibles + no out-of-pocket limit | Copays, coinsurance, and annual maximum out-of-pocket limit (MOOP) | Covers many or all of Original Medicare's gaps | Monthly premium + drug copays/coinsurance |
| Premiums | Part B premium (and Part A if no work credits) | Part B premium + plan premium (if applicable) | Part B premium + Medigap premium | Part D premium |
| Extra Benefits (Vision, Dental, Hearing, Fitness, etc.) |
Not covered | Commonly included | Not covered | Not covered |
| Travel Coverage (Outside U.S.) |
Very limited | Limited (some emergency coverage) | Some plans offer limited emergency coverage abroad | Not applicable |
| Flexibility | High – any doctor or hospital that accepts Medicare | Moderate – limited by plan's network | High – any doctor that accepts Medicare | Moderate – must use in-network pharmacies |
| Maximum Out-of-Pocket Limit | None | Yes (set annually by CMS, varies by plan) | None (but covers most costs) | Varies by plan |
| Supplemental Options | Can add Medigap and/or Part D | Cannot combine with Medigap | Works only with Original Medicare | Works with Original Medicare or MA (if not included) |
| Paperwork / Claims | You or your provider file claims with Medicare | Simplified – plan handles all claims | Medigap coordinates automatically with Medicare | Handled by plan |
| Best For | Those wanting nationwide access and flexibility | Those who want all-in-one convenience and extras | Those who want predictable costs and nationwide access | Those who need standalone prescription coverage |
