| Coverage Feature | Plan G | Plan N |
|---|---|---|
| BASIC BENEFITS | ||
| Part A Coinsurance & Hospital Costs | ✓ Covered | ✓ Covered |
| Part B Coinsurance/Copayment | ✓ Covered | ✓ Covered* |
| Blood (First 3 Pints) | ✓ Covered | ✓ Covered |
| Part A Hospice Care Coinsurance | ✓ Covered | ✓ Covered |
| Skilled Nursing Facility Coinsurance | ✓ Covered | ✓ Covered |
| DEDUCTIBLES & COPAYS | ||
| Part A Deductible | ✓ Covered | ✓ Covered |
| Part B Deductible | ✗ Not Covered | ✗ Not Covered |
| Part B Excess Charges | ✓ Covered | ✗ Not Covered |
| Office Visit Copay | None | Up to $20 |
| Emergency Room Copay | None | Up to $50 |
| ADDITIONAL BENEFITS | ||
| Foreign Travel Emergency (Up to Plan Limits) | ✓ Covered | ✓ Covered |
| COST COMPARISON | ||
| Monthly Premium | Higher Premium | Lower Premium |
| Out-of-Pocket Predictability | Very Predictable | Moderate |
| Best For | Frequent doctor visits, comprehensive coverage preference | Generally healthy individuals, budget-conscious with fewer doctor visits |
Important Notes:
* Plan N requires copays of up to $20 for office visits and up to $50 for emergency room visits (waived if admitted).
* Both plans require you to pay the Part B deductible ($257 in 2025).
* Plan G offers more comprehensive coverage with higher predictability but comes with a higher monthly premium.
* Plan N offers lower monthly premiums but includes small copays for office and ER visits.
* Neither plan covers Part B excess charges except Plan G.
* Plan N requires copays of up to $20 for office visits and up to $50 for emergency room visits (waived if admitted).
* Both plans require you to pay the Part B deductible ($257 in 2025).
* Plan G offers more comprehensive coverage with higher predictability but comes with a higher monthly premium.
* Plan N offers lower monthly premiums but includes small copays for office and ER visits.
* Neither plan covers Part B excess charges except Plan G.
